
Shares
As of Friday, 20th November 2009
Shares - Official List (GBP)
Equity | Volume (shares) | Best Bid (GBP) | Best Offer (GBP) | Close (GBP) | Prev. Close (GBP) | ATWP (GBP) | Change (GBP) | Change (%) |
No Trades | - | 0.600 | 0.670 | 0.670 | 0.591 | unch |
Shares - Official List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
9,608 | 3.750 | 3.800 | 3.800 | 3.839 | 3.810 | -0.039 | -1.02% | |
No Trades | 0.251 | 0.380 | 0.310 | 0.310 | 0.310 | unch | ||
No Trades | 1.400 | 1.498 | 1.000 | 1.000 | 0.996 | unch | ||
No Trades | 1.700 | 1.900 | 1.980 | 1.980 | 1.980 | unch | ||
3,200 | 1.790 | 1.850 | 1.820 | 1.820 | 1.808 | unch | ||
2,600 | 2.990 | 3.000 | 3.000 | 3.000 | 3.000 | unch | ||
No Trades | - | 1.000 | 1.010 | 1.010 | 1.010 | unch | ||
No Trades | 0.800 | 0.840 | 0.800 | 0.800 | 0.800 | unch | ||
No Trades | 2.500 | 2.799 | 2.799 | 2.799 | 2.799 | unch | ||
No Trades | - | 4.000 | 4.000 | 4.000 | 4.000 | unch | ||
2,400 | 2.350 | 2.400 | 2.350 | 2.354 | 2.350 | -0.004 | -0.17% | |
100.000 | 0.600 | 0.700 | 0.700 | 1.200 | 0.700 | -0.500 | -41.67% | |
10,236 | 0.630 | 0.675 | 0.620 | 0.602 | 0.620 | 0.018 | 2.99% | |
No Trades | 1.600 | 1.630 | 1.600 | 1.600 | 1.600 | unch | ||
1,600 | - | 0.600 | 0.600 | 0.620 | 0.600 | -0.020 | -3.23% | |
No Trades | 1.400 | 1.700 | 1.650 | 1.650 | 1.650 | unch | ||
No Trades | 2.600 | 4.659 | 2.500 | 2.500 | 2.500 | unch |
Shares - Official List (USD)
Equity | Volume (shares) | Best Bid (USD) | Best Offer (USD) | Close (USD) | Prev. Close (USD) | ATWP (USD) | Change (USD) | Change (%) |
24,446 | 1.090 | 1.109 | 1.100 | 1.140 | 1.118 | -0.040 | -3.51% |
Shares - Alternative Company List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
2,035 | 0.070 | 0.120 | 0.070 | 0.110 | 0.070 | -0.040 | -36.36% |
The above content has been provided by Curmi & Partners Ltd..







RSS