
Bonds
As of Friday, 20th November 2009
Corporate Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 17 | No Trade | 101.8 | 102 | 4.29 | 101.91 | 19 Nov 09 | |
02 Jun 14/16 | 3,500 | 81.5 | 82 | 10.82 | 82 | 20 Nov 09 | |
02 Nov 10/12 | No Trade | 100 | - | 5.45 | 101 | 02 Nov 09 | |
07 Oct 18 | No Trade | 104.65 | - | 5.26 | 104.5 | 16 Nov 09 | |
08 Apr 10 | No Trade | 100 | - | 6.24 | 100 | 28 Oct 09 | |
08 Apr 12 | No Trade | 100 | - | 6.74 | 100 | 19 Nov 09 | |
09 Jul 10/12 | No Trade | 100 | 100.5 | 5.86 | 100.5 | 29 Sep 09 | |
10 Jul 15/19 | 10,000 | 97 | 101 | 6.03 | 100.99 | 20 Nov 09 | |
12 Oct 10 | No Trade | - | 100.5 | 5.47 | 101 | 04 Nov 09 | |
15 Feb 13 | No Trade | 100 | 101 | 6.11 | 100.5 | 20 Oct 09 | |
15 Feb 13 | No Trade | - | - | 6.28 | 101 | 05 Nov 09 | |
15 Mar 10 | No Trade | 100.52 | 101.4 | 4.15 | 100.55 | 04 Nov 09 | |
15 Jun 19 | 4,000 | 104.15 | 104.98 | 4.7 | 104.98 | 20 Nov 09 | |
15 Jul 08/10 | No Trade | 100 | - | 5.63 | 100 | 19 Nov 09 | |
15 Dec 13 | No Trade | - | - | 9.69 | 105 | 20 Jul 09 | |
15 Dec 14/16 | No Trade | 92 | 99.99 | 6.7 | 99.99 | 19 Nov 09 | |
15 Dec 14/16 | No Trade | 102.2 | 103.5 | 6.17 | 103.5 | 16 Nov 09 | |
20 Nov 10/13 | No Trade | 100.15 | 100 | 6 | 100 | 18 Nov 09 | |
24 Sep 16/19 | No Trade | 101 | - | 6.11 | 100.75 | 03 Nov 09 | |
27 Mar 12/14 | No Trade | 100 | - | 6.48 | 100 | 29 Oct 09 | |
29 May 10 | No Trade | 92 | - | 6.86 | 99 | 22 Sep 09 | |
30 Apr 12/19 | No Trade | 102 | 104 | 6.1 | 102 | 13 Nov 09 | |
30 Jun 14/16 | No Trade | - | 100.5 | 6.74 | 100 | 18 Nov 09 | |
30 Jun 17/19 | 2,000 | 101 | 102 | 6.16 | 102 | 20 Nov 09 | |
30 Sep 14/16 | No Trade | 100 | - | 7.1 | 100.15 | 18 Nov 09 | |
31 May 09/12 | No Trade | - | 100 | 6.7 | 100 | 26 Oct 09 | |
31 May 14/16 | 30,000 | 100.85 | 101.1 | 5.74 | 101 | 20 Nov 09 | |
31 Jul 14/16 | No Trade | 102 | - | 5.74 | 102 | 13 Nov 09 |
Corporate Bonds (USD)
Bond | Maturity date | Volume | Best Bid (USD) | Best Offer (USD) | Yield to Maturity (%) | Closing Price (USD) | Last Trade |
02 Oct 10 | No Trade | 104 | 105 | 2.01 | 105 | 19 Nov 09 | |
30 Apr 12/19 | No Trade | 105.02 | - | 4.37 | 106 | 05 Nov 09 |
Corporate Bonds (Alternative List) (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
04 Aug 15 | No Trade | - | 101 | 7.27 | 101 | 19 Nov 09 | |
04 Dec 12/14 | No Trade | 101 | - | 7.12 | 101 | 18 Nov 09 | |
20 Dec 10 | No Trade | - | 100 | 6.98 | 100 | 18 Nov 09 | |
26 Jun 12 | No Trade | 100 | - | 7.53 | 101 | 07 Aug 09 | |
26 Oct 14/17 | No Trade | 90 | - | 7 | 99.99 | 17 Nov 09 | |
30 Apr 11/13 | No Trade | 88 | 91.99 | 13.44 | 92 | 18 Nov 09 | |
30 May 12 | No Trade | 100.51 | 100.5 | 7.28 | 100.5 | 29 Sep 09 |
Government Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 11 | No Trade | 105.05 | - | 1.91 | 105.16 | 02 Nov 09 | |
01 Sep 19 | No Trade | 117.55 | - | 4.37 | 117.63 | 02 Nov 09 | |
01 Dec 15 | No Trade | 123.77 | - | 3.81 | N/A | N/A | |
02 Jul 10 | No Trade | 111.58 | - | 1.67 | N/A | N/A | |
06 Jul 14 | 100,000 | 106.78 | - | 3.49 | 106.78 | 20 Nov 09 | |
06 Jul 23 | No Trade | 106.99 | - | 4.79 | 106.95 | 02 Nov 09 | |
08 Aug 21 | No Trade | 103.69 | - | 4.59 | N/A | N/A | |
08 Aug 21 | 110,000 | 103.69 | - | 4.59 | 103.69 | 20 Nov 09 | |
09 Oct 15 | No Trade | 111.01 | - | 3.79 | 110.91 | 17 Nov 09 | |
10 Jun 10 | No Trade | 102.19 | - | 1.66 | 102.36 | 03 Nov 09 | |
10 Jun 15 | No Trade | 111.84 | - | 3.72 | 111.91 | 02 Nov 09 | |
10 Jun 20 | No Trade | 106.14 | - | 4.46 | 106 | 03 Nov 09 | |
10 Jun 20 | No Trade | 106.14 | - | 4.46 | N/A | N/A | |
15 Jul 18 | No Trade | 125.55 | - | 4.24 | 125.21 | 12 Nov 09 | |
16 Aug 22 | No Trade | 103.8 | - | 4.7 | 103.64 | 18 Nov 09 | |
18 Oct 13 | No Trade | 101.33 | - | 3.23 | N/A | N/A | |
18 Oct 13 | No Trade | 101.33 | - | 3.23 | N/A | N/A | |
18 Oct 13 | No Trade | 116.59 | - | 3.23 | 116.63 | 12 Nov 09 | |
19 May 13 | 4,659 | 110.89 | - | 3.03 | 110.89 | 20 Nov 09 | |
19 Nov 10 | No Trade | 103.97 | - | 1.81 | 104.31 | 07 Oct 09 | |
21 Feb 10 | No Trade | 100.93 | - | 1.48 | 101.05 | 10 Nov 09 | |
21 Nov 14 | No Trade | 112.94 | - | 3.59 | 112.91 | 17 Nov 09 | |
24 May 12 | No Trade | 112.63 | - | 2.55 | 112.59 | 19 Nov 09 | |
25 Mar 16 | No Trade | 115.41 | - | 3.88 | 115.28 | 17 Nov 09 | |
25 Apr 20 | No Trade | 101.24 | - | 4.45 | N/A | N/A | |
26 Nov 16 | No Trade | 104.89 | - | 3.99 | 104.72 | 19 Nov 09 | |
28 Mar 14 | No Trade | 112.83 | - | 3.4 | 112.73 | 11 Nov 09 | |
28 Sep 11 | No Trade | 109.42 | - | 2.25 | 109.43 | 11 Nov 09 | |
30 Sep 12 | No Trade | 108.1 | - | 2.72 | 108.13 | 12 Nov 09 | |
31 Dec 11 | No Trade | 117.5 | - | 2.37 | N/A | N/A | |
31 Dec 12 | No Trade | 120.03 | - | 2.84 | N/A | N/A | |
31 Dec 13 | No Trade | 121.47 | - | 3.3 | N/A | N/A | |
31 Dec 14 | No Trade | 122.69 | - | 3.62 | N/A | N/A | |
31 Dec 15 | No Trade | 123.77 | - | 3.84 | 123.25 | 15 Jul 09 | |
31 Dec 16 | No Trade | 124.73 | - | 4.01 | N/A | N/A | |
31 Dec 17 | No Trade | 125.27 | - | 4.18 | N/A | N/A | |
31 Dec 17 | No Trade | 125.27 | - | 4.18 | N/A | N/A | |
31 Dec 18 | No Trade | 126.06 | - | 4.28 | N/A | N/A | |
31 Dec 18 | No Trade | 126.06 | - | 4.28 | N/A | N/A | |
31 Dec 19 | No Trade | 126.35 | - | 4.41 | N/A | N/A |
The above content has been provided by Curmi & Partners Ltd..







RSS